Ingredients: Sugar, bell peppers, white vinegar, pectin, jalapeño peppers, sea salt, citric acid.
Nutrition Facts
Serving Size: 15 mL
| Nutrient | Amount Per Serving |
|---|---|
| Calories | 7 |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 8 mg |
| Total Carbohydrate | 9.5 g |
| Dietary Fiber | 0.1 g |
| Total Sugars | 9.5 g |
| Added Sugars | 9.5 g |
| Protein | 0.1 g |
Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, vitamin D, calcium, iron, or potassium.